Banda 1.8 MHz
Prefixo | Banda |
---|---|
CW | CW |
Fonia | 1,840 / 1,850 |
Modos Digitais | 1,838 / 1,842 |
Banda 3.6 MHz
Prefixo | Banda |
---|---|
CW | 3,500 / 3,800 |
Fonia | 3,600 / 3,800 |
Modos Digitais | 3,580 / 3,620 |
Packet | 3,590 / 3,600 |
SSTV / Fax | 3,730 / 3,740 |
DX em CW | 3,500 / 3,510 |
DX em Fonia | 3,775 / 3,800 |
Concursos em CW | 3,500 / 3,560 |
Concursos em Fonia | 3,600 / 3,650 e 3,700 / 3,800 |
Banda 7 MHz
Prefixo | Banda |
---|---|
CW | 7,000 / 7,100 |
Fonia | 7,040 / 7,100 |
Modos Digitais | 7,035 / 7,045 |
SSTV / Fax | 7,035 / 7,045 |
Banda 10 MHz
Prefixo | Banda |
---|---|
CW | 10,100 / 10,140 |
Modos Digitais | 10,140 / 10,150 |
Banda 14 MHz
Prefixo | Banda |
---|---|
CW | 14,000 / 14,099 e 14,101 / 14,350 |
Fonia | 14,101 / 14,300 |
Modos Digitais | 14,070 / 14,099 e 14,101 / 14,112 |
Packet | 14,089 / 14,099 |
SSTV / Fax | 14,230 ( frequência de chamada) |
Balizas | 14,099 / 14,101 |
Concursos em CW | 14,000 / 14,060 |
Concursos em Fonia | 14,125 / 14,300 |
Banda 18 MHz
Prefixo | Banda |
---|---|
CW | 18,068 / 18,109 e 18,111 / 18,168 |
Fonia | 18,111 / 18,168 |
Modos Digitais | 18,100 / 18,109 |
Balizas | 18,109 / 18,111 |
Banda 21 MHz
Prefixo | Banda |
---|---|
CW | 21,000 / 21,149 e 21,151 / 21,450 |
Fonia | 21,151 / 21,450 |
Modos Digitais | 21,080 / 21,120 |
Packet | 21,100 / 21,120 |
SSTV / Fax | 21,340 (frequência de chamada) |
Balizas | 21,149 / 21,151 |
Banda 24 MHz
Prefixo | Banda |
---|---|
CW | 24,890 / 24,929 e 24,931 / 24,990 |
Fonia | 24,931 / 24,990 |
Modos Digitais | 24,920 / 24,929 |
Balizas | 24,929 / 24,931 |
Banda 28 MHz
Prefixo | Banda |
---|---|
CW | 28,000 / 28,190 e 28,225 / 29,300 e 29,510 / 29,700 |
Fonia | 28,225 / 29,300 e 29,510 / 29,700 |
Modos Digitais | 28,050 / 28,150 |
Packet | 28,120 / 28,150 |
Packet FM | 29,200 / 29,300 |
SSTV / Fax | 28,680 (frequência de chamada) |
Balizas | 28,190 / 28,225 |
Satélite | 29,300 / 29,510 |
Banda 50 MHz
Prefixo | Banda |
---|---|
CW | 50,000 / 50,100 e 50,500 / 52,000 |
Fonia | 50,500 / 52,000 |
Fonia em FM | 51,410 / 51,590 |
Modos Digitais | 50,620 / 50,750 |
SSTV | 50,51 |
Fax | 50,55 |
RTTY | 50,6 |
Balizas | 50,020 / 50,080 |
Centro de actividade em CW | 50,09 |
Centro de actividade em SSB | 50,15 |
Centro de actividade em Banda Cruzada | 50,185 |
Centro de actividade em Meteor Scatter | 50,2 |
Chamadas Internacionais CW / SSB | 50,100 / 50,130 |
Chamada Intercontinentais (DX) | 50,11 |
Chamada em FM | 51,51 |
Entrada de Repetidores | 51,210 / 51,390 |
Saida de repetidores | 51,810 / 51,990 |
Banda 144 MHz
Prefixo | Banda |
---|---|
CW | 144,000 / 145,800 |
Fonia SSB | 144.150 / 144,400 |
Modos Digitais | 144,800 / 144,990 |
Satélite | 145,800 / 146,000 |
EME (Reflexão Lunar) | 144,000 / 144,035 |
MS em CW | 144,1 |
MS em SSB | 144,195 / 144,205 e 144,390 / 144,400 |
Balizas | 144,400 / 144,490 |
Banda de protecção | 144,490 / 144,500 |
Todos os modos | 144,500 / 144,800 |
Canais simplex (FM) | 145.194 / 145,5935 |
Repetidores (entrada) | 144,994 / 145,1935 |
Repetidores (saída) | 145,594 / 145,7935 |
Chamada CW | 144,05 |
Chamada SSB | 144,3 |
Chamada SSTV | 144,5 |
Chamada RTTY | 144,6 |
Chamada Fax | 144,7 |
Chamada ATV | 144,75 |
Chamada ATV SSB | 144,525 |
Chamada móvel | 145,5 |
RTTY local | 145,3 |
Banda 430 MHz
Prefixo | Banda |
---|---|
ATV | 434,000 / 440,000 |
Balizas | 432,800 / 432,900 |
Canais multimodo (R 66-69) | 430,950 / 431,025 e 438,550 / 438,625 |
Canais simplex (SU 16-23) | 433,400 / 434,575 |
Centro de actividade CW | 432,05 |
Centro de actividade SSB | 432,2 |
Chamada de móvel | 433,5 |
CW | 432,000 / 432,500 |
EME (Reflexão Lunar) | 432,000 / 432,025 |
Enlaces digitais | 430,400 / 430,575 e 439,800 / 439,975 |
Fax (FM / AFSK) | 433,7 |
Fax (FSK) | 432,7 |
Fonia SSB | 432,150 / 432,500 |
Modos Digitais | 433,625 / 433,775 e 438,025 / 438,175 |
Plano Nacional | 430,000 / 432,000 |
Plano Nacional | 438,000 / 440,000 |
Repetidores (FRU 1-15) entrada | 431,625 / 431,975 |
Repetidores (FRU 1-15) saida | 430,025 / 430,375 |
Repetidores (R 70-101) entrada | 431,050 / 431,825 |
Repetidores (R 70-101) saida | 438,650 / 439,425 |
Repetidores (RU 0-15) entrada | 433,000 / 433,375 |
Repetidores (RU 0-15) saida | 434,600 / 434,975 |
Repetidores digitais (R 52-65) | 430,600 / 430,925 e 438,200 / 438,525 |
RTTY (FM) | 433,6 |
RTTY (FSK) | 432,6 |
Satélite | 435,000 / 438,000 |
Segmento de DX banda estreita | 432,000 / 432,800 |
SSTV (banda estreita) | 432,5 |
SSTV (FM / AFSK) | 433,4 |
Transponder (entrada) | 432,500 / 432,600 |
Transponder (saida) | 432,600 / 432,800 |